
| Management Committee 2012 | |||
| President | PETER HAYES | ||
| Vice-President | SEAN CALLAGHAN | ||
| Men's Captain | PATSY O' KEEFFE | ||
| Ladies Captain | MARY WALL | ||
| Hon. Secretary | TIMMY O'DWYER | ||
| Hon. Treasurer | CONAL MURPHY | ||
| Hon. Course Chairman | TOM DUGGAN | ||
| Men's Vice Captain | JIMMY CASS | ||
| Ladies Vice Captain | GWEN WALSHE | ||
| Donagh Dougan (ex-officio), John Bolger, Mary Costelloe, Jim Kennedy,Sheila O'Keeffe, Maud Shee, Anne Fahey, Trevor Gough, Liam Maunsell. | |||
| Trustees | |||
|
Niall O'Neill, Tom Bourke, Maura Morrison |
|||
| Management Sub-Committees 2012 | |||
|
Membership: |
Timmy O'Dwyer, Sean Callaghan, Mary Costelloe,Aine M. Keating. |
| Course Management: | Tom Duggan, John Bolger, Peter Gaffney. |
| Premises: | John Bolger Maura Morrison, Anne Fahey, Trevor Gough. |
| Communications: | Timmy O'Dwyer, Aine M. Keating, Frank O’Meara. |
| Bar/Catering: | Conal Murphy, Gwen Walshe. |
| H. R. | Conal Murphy, Jimmy Cass |
| Club Activities: | Maud Shee, Mary Costelloe, Anne Fahey,Trevor Gough. |
| Finance: | Conal Murphy, Sean Callaghan,Jim Kennedy, Sheila O'Keeffe. |
| Revenue: | Jim Kennedy, Trevor Gough, Mary Costelloe |
| Mens Committee 2012 | |||
| Captain |
PATSY O 'KEEFFE |
|
|
|
|
Vice-Captain |
JIMMY CASS |
|
|
|
Hon. Secretary |
TODDY O'BRIEN |
|
|
|
Hon. Treasurer |
MAURICE KENEFICK |
|
|
|
Hon. Handicap Secretary |
MARTIN KANE |
|
|
|
Joe Flynn (ex-officio), Richie Power, Martin Hanton, Timmy O'Dwyer, Eamon Lonergan, Trevor Gough
|
||
| Ladies Committee 2012 | |||
| Captain | MARY WALL | ||
| Vice-Captain | GWEN WALSHE | ||
| Hon. Secretary | ROSA GARDINER | ||
| Hon. Treasurer | CHRIS O'CONNOR | ||
| Hon. Handicap Secretary | HELEN DOYLE | ||
| Ollie Connellan (ex-officio), Anne Fahy, Eleanor Devanney, Beana Higgins, Anne Prendergast, Marjorie Walsh | |||