| Management Committee 2013 | |||
| President | SEAN CALLAGHAN | ||
| Vice-President | MAUD SHEE | ||
| Men's Captain | JIMMY CASS | ||
| Ladies Captain | GWEN WALSHE | ||
| Hon. Secretary | TIMMY O'DWYER | ||
| Hon. Treasurer | JIM KENNEDY | ||
| Hon. Course Chairman | P.J. QUINLIVAN | ||
| Men's Vice Captain | SHAY BANNON | ||
| Ladies Vice Captain | DEIRDRE DALY | ||
| Peter Hayes (ex-officio), John Bolger, Mary Costelloe, Donagh Dougan, Trevor Gough, Martin Hanton, Liam Maunsell, Conal Murphy, Mary Wall. | |||
| Trustees | |||
|
Niall O'Neill, Tom Bourke, Maura Morrison |
|||
| Management Sub-Committees 2013 | |||
|
Membership: |
Timmy O'Dwyer, Aine M. Keating, Mary Costelloe, Maud Shee. | |
| Course Management: | P.J. Quinlivan, Tom Duggan, Peter Gaffney + Lady Rep | |
| Premises: | John Bolger, Liam Maunsell, Maura Morrison, Martin Hanton, Deirdre Daly. | |
| Communications: | Timmy O'Dwyer, Aine M. Keating. | |
| Bar/Catering: | Jim Kennedy, Gwen Walshe, Liam Maunsell. | |
| H. R. | Jimmy Cass, Conal Murphy. | |
| Club Activities: | Mary Wall, Trevor Gough, Martin Hanton, Deirdre Daly. | |
| Finance: | Jim Kennedy, Conal Murphy, Maud Shee. | |
| Lotto: | John Bolger, Mary Howley, Mary Wall, Ann Fahey, Conal Murphy, Liam Kennedy, Billy Hewitt, Mary Costelloe. |
| Mens Committee 2013 | |||
| Captain |
JIMMY CASS |
|
|
|
|
Vice-Captain |
SHAY BANNON |
|
|
|
Hon. Secretary |
TODDY O'BRIEN |
|
|
|
Hon. Treasurer |
CONAL MURPHY |
|
|
|
Hon. Handicap Secretary |
EAMON LONERGAN |
|
|
|
Patsy O'Keeffe (ex-officio), Richie Power, Martin Hanton, Denis O'Sulllivan, Trevor Gough, Richie Whelan
|
||
| Ladies Committee 2013 | |||
| Captain | GWEN WALSH | ||
| Vice-Captain | DEIRDRE DALY | ||
| Hon. Secretary | ELIZABETH JOY | ||
| Hon. Treasurer | ANN MORRISSEY | ||
| Hon. Handicap Secretary | HELEN DOYLE | ||
| Mary Wall (Ex-officio), Anne Darmody, Anne Fahy, Mary Quinlan, Mary Smyth, Marjorie Walsh | |||